2,695 people live in Curtis Pond, where the median age is 33 and the average individual income is $39,102. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Curtis Pond, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Dollar General, Coddle Creek Country Store, and Coddle Creek Farms.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.88 miles | 0 reviews | 0/5 stars | |
| Dining | 1.54 miles | 0 reviews | 0/5 stars | |
| Dining | 1.69 miles | 0 reviews | 0/5 stars | |
| Dining | 1.89 miles | 0 reviews | 0/5 stars | |
| Dining | 3.15 miles | 2 reviews | 3.5/5 stars | |
| Dining | 3.34 miles | 0 reviews | 0/5 stars | |
| Shopping | 3.28 miles | 0 reviews | 0/5 stars | |
| Active | 2.23 miles | 0 reviews | 0/5 stars | |
| Active | 3.14 miles | 2 reviews | 5/5 stars | |
| Active | 3.22 miles | 1 review | 3/5 stars | |
| Active | 3.29 miles | 0 reviews | 0/5 stars | |
| Active | 3.3 miles | 0 reviews | 0/5 stars | |
| Nightlife | 3.33 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.78 miles | 26 reviews | 2.5/5 stars | |
| Beauty | 1.72 miles | 5 reviews | 3.4/5 stars | |
| Beauty | 3.24 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.25 miles | 2 reviews | 5/5 stars | |
| Beauty | 3.29 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.32 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.33 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.34 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.34 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.34 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.34 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Curtis Pond has 860 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Curtis Pond do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 2,695 people call Curtis Pond home. The population density is 5,902 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: