509 people live in Matthews Ridge, where the median age is 42 and the average individual income is $46,012. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Matthews Ridge, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sunset At Wesley Chapel, U-Sav Variety Store 8, and Stallings Express.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.93 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 1.32 miles | 1 review | 1/5 stars | |
| Dining · $ | 1.71 miles | 2 reviews | 1/5 stars | |
| Dining | 1.73 miles | 0 reviews | 0/5 stars | |
| Dining | 1.94 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.89 miles | 0 reviews | 0/5 stars | |
| Active | 0.28 miles | 0 reviews | 0/5 stars | |
| Active | 0.37 miles | 0 reviews | 0/5 stars | |
| Active | 0.45 miles | 0 reviews | 0/5 stars | |
| Active | 0.6 miles | 0 reviews | 0/5 stars | |
| Active | 0.71 miles | 0 reviews | 0/5 stars | |
| Active | 0.84 miles | 0 reviews | 0/5 stars | |
| Active | 1.25 miles | 0 reviews | 0/5 stars | |
| Active | 1.76 miles | 1 review | 5/5 stars | |
| Active | 1.85 miles | 1 review | 2/5 stars | |
| Beauty | 0.38 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.45 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.45 miles | 31 reviews | 4.3/5 stars | |
| Beauty | 1.42 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.65 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.75 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.84 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.95 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.95 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Matthews Ridge has 215 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Matthews Ridge do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 509 people call Matthews Ridge home. The population density is 20,145 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: