333 people live in Trinity Ridge, where the median age is 40 and the average individual income is $43,272. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Trinity Ridge, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Express Mart 2, Pleasant Hill Fire Department, and QuikTrip.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.03 miles | 0 reviews | 0/5 stars | |
| Dining | 2.03 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 2.3 miles | 21 reviews | 4.2/5 stars | |
| Dining · $ | 2.32 miles | 44 reviews | 2.3/5 stars | |
| Active | 1.23 miles | 0 reviews | 0/5 stars | |
| Active | 1.27 miles | 3 reviews | 5/5 stars | |
| Active | 1.63 miles | 0 reviews | 0/5 stars | |
| Active | 1.64 miles | 0 reviews | 0/5 stars | |
| Active | 1.71 miles | 0 reviews | 0/5 stars | |
| Active | 2.08 miles | 0 reviews | 0/5 stars | |
| Active | 2.19 miles | 0 reviews | 0/5 stars | |
| Active | 2.34 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.64 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.64 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.64 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.64 miles | 0 reviews | 0/5 stars | |
| Beauty | 2 miles | 0 reviews | 0/5 stars | |
| Beauty | 2 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.01 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.01 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.01 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.3 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.3 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.35 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Trinity Ridge has 100 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Trinity Ridge do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 333 people call Trinity Ridge home. The population density is 7,517 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: